The State of the North San Diego County Coastal Real Estate Market for 2010 | Year End Real Estate Market Report

Market Reports

A look at the real estate market in North San Diego County for 2010 yields some interesting trends, with both improvements and declines in volume as well as average sales prices.

Here are the stats for DETACHED single family homes for selected communities.

2010 2009
Average $ $ Chg. # # Chg. Average $ #
Carlsbad $726,461 +5% 964 +10% $691,513 879
Encinitas $916,528 +5% 380 +12% $875,043 340
Cardiff $991,223 -1% 62 +9% $1,004,003 57
San Marcos $431,586 +1% 764 -10% $427,722 848
Oceanside $364,720 +9% 1320 -18% $333,634 1613
Escondido $369,346 +15% 1431 -18% $320,113 1742
La Jolla $1,671,738 -14% 256 +4% $1,950,782 245
Solana Beach $1,257,167 -4% 89 +33% $1,303,008 67
Rancho Santa Fe $2,510,685 -7% 192 +55% $2,694,207 124
Del Mar $1,744,505 -8% 93 -28% $1,906,313 130
San Diego County $498,217 +10% 20872 -8% $453,220 22572

In general we saw a decline in average prices for the most expensive communities, from 2009 to 2010; at the same time those communities saw increased sales, with the exception of Del Mar. Some communities, notably Carlsbad and Encinitas saw growth in both sales volume and average prices from 2009 to 2010.

The good news is the overall increase in sales prices seen county-wide in San Diego